Statistics for Volume 31 (1939-1940)
Total visits
views | |
---|---|
Volume 31 (1939-1940) | 76 |
Total visits per month
views | |
---|---|
August 2024 | 41 |
September 2024 | 30 |
October 2024 | 2 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
19391010_OCR.pdf | 14 |
19400507_OCR.pdf | 11 |
19391003_OCR.pdf | 11 |
19390926_OCR.pdf | 10 |
19391024_OCR.pdf | 10 |
19400521_OCR.pdf | 9 |
19391121_OCR.pdf | 8 |
19400319_OCR.pdf | 8 |
19391017_OCR.pdf | 8 |
19391212_OCR.pdf | 8 |
Top country views
views | |
---|---|
United States | 76 |
Top city views
views | |
---|---|
Plymouth Meeting | 71 |
Philadelphia | 5 |