The Effects of Distance and Number of Categories on Assimilation and Contrast in Social Judgment
dc.contributor.advisor | Perloe, Sidney | |
dc.contributor.author | Freeman, Edmund | |
dc.date.accessioned | 2015-03-30T13:51:14Z | |
dc.date.available | 2015-03-30T13:51:14Z | |
dc.date.issued | 1990 | |
dc.description.abstract | This experiment focused on the roles that distance and alternative categories play in social judgement, and whether these variables create assimilation effects or contrast effects. The distance between a category and target stimuli and the number of categories were varied to assess their effects on judgment. We predicted that increasing the distance between a context and target stimuli increases the likelihood of a contrast effect. We also expected to find that the presentation of an alternative category will accentuate judgments of test stimuli toward the categories with which the test stimuli are associated. The results of the two experiments run revealed an effect of distance but one which we did not predict. The only significant effect of number of categories is not explained in terms of our hypotheses but in terms of Parducci's Range-Frequency Compromise (1965) | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/15861 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Judgment -- Social aspects | |
dc.title | The Effects of Distance and Number of Categories on Assimilation and Contrast in Social Judgment | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: