Rush Hour in Rio: How the Development of Transportation for the 2016 Olympics is Affecting the City
dc.contributor.advisor | Cohen, Jeffrey A., 1952- | |
dc.contributor.advisor | McDonogh, Gary W. | |
dc.contributor.advisor | Stroud, Ellen | |
dc.contributor.advisor | Voith, Daniela Holt | |
dc.contributor.author | Vámos, Csilla Krisztina | |
dc.date.accessioned | 2016-08-15T15:55:21Z | |
dc.date.available | 2016-08-15T15:55:21Z | |
dc.date.issued | 2016 | |
dc.description.abstract | As Rio prepares for the 2016 Olympics, the city and national government have tackled various issues that will define the city as “modern” on a global stage. This thesis examines how the redevelopment of transportation systems in Rio over the last few years affect the city as a whole. I conclude that public transit and road installations will affect parts of the city differently, reproducing social and spatial inequality. While the new High Performance Transit Ring will help to alleviate some of the heavy traffic experienced daily (and facilitate Olympic connections), issues arise concerning the geography of the city, the organization and functionality of public transportation and their routes, and different social classes. To substantiate these claims, I analyze Rio’s Olympic candidature files, transportation reports, and relevant newspaper and journal articles. The results show that there is a discrepancy between what Rio and cariocas view as an ideal progression to a city of tomorrow, with inclusion and social integration of all its citizens, with what is actually happening, which is lower income classes being robbed of the benefits of transportation upgrades. Rio is leaving behind a large percentage of its population as it tirelessly continues to strive for modernity, order and progress, and creating an ideal image of itself to the rest of the world through branding. | |
dc.description.sponsorship | Bryn Mawr College. Department of Growth and Structure of Cities | |
dc.identifier.uri | http://hdl.handle.net/10066/18805 | |
dc.language.iso | eng | |
dc.rights.access | Tri-College users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.title | Rush Hour in Rio: How the Development of Transportation for the 2016 Olympics is Affecting the City | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: