Instant Messenger: A Foundation
dc.contributor.advisor | Davis, Douglas A., 1943- | |
dc.contributor.author | Klevansky, Robin | |
dc.date.accessioned | 2015-03-03T17:13:51Z | |
dc.date.available | 2015-03-03T17:13:51Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The synchronous, peer-to-peer chat software called Instant Messenger has become a major mode of computer-mediated communication in the last few years, but little if any research has been performed to gauge how people use the program. The present study collected self-report and personality data on IM use from over 250 subjects. The typical user here is a college student who chats with mostly real-life friends for about an hour a day, in both casual and more intimate or serious conversations, and who uses the program's features as a form of self-representation. A number of sex differences were found, in particular that males are more apt to harass friends over IM and to chat with strangers and acquaintances known only online. There were also personality differences: extraverts have more chat partners, harassers are less agreeable, and less conscientious people are more comfortable using the medium for intimate conversation. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/15465 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Instant messaging -- Psychological aspects | |
dc.subject.lcsh | Instant Messenger | |
dc.subject.lcsh | Instant messaging -- Sex differences | |
dc.title | Instant Messenger: A Foundation | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: