Solar Tracking System
dc.contributor.advisor | Everbach, E. Carr | |
dc.contributor.author | Rosenblatt, Anne | |
dc.contributor.author | Aaron, Nicole | |
dc.date.accessioned | 2014-07-02T15:20:56Z | |
dc.date.available | 2014-07-02T15:20:56Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Our goal was to create a solar tracking system that eliminated the need for manual adjustments and did not continuously rotate without regard for weather conditions. We decided we would accomplish this by programming a solar tracker to run initially based on a more intelligent clock system (that would not continue rotating in times without sunlight). Then we could incorporate a self-correcting feature for fine-tuning the direction the system was pointing. Finally, we wanted to connect this solar tracking system to a solar pipe to test whether that could make it a more efficient light source. | en_US |
dc.description.sponsorship | Swarthmore College. Dept. of Engineering | en_US |
dc.identifier.uri | http://hdl.handle.net/10066/14260 | |
dc.language.iso | en_US | en_US |
dc.rights | Full copyright to this work is retained by the student author. It may only be used for non-commercial, research, and educational purposes. All other uses are restricted. | |
dc.title | Solar Tracking System | en_US |
dc.type | Thesis (B.A.) |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Aaron_Rosenblatt_thesis_2014.pdf
- Size:
- 10.17 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Aaron_release_2014.pdf
- Size:
- 91.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release
Loading...
- Name:
- Rosenblatt_release_2014.pdf
- Size:
- 93.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Release