Power and Construal Level in Close Relationships
dc.contributor.advisor | Le, Benjamin | |
dc.contributor.author | Emery, Lydia F. | |
dc.date.accessioned | 2012-07-19T13:26:20Z | |
dc.date.available | 2012-07-19T13:26:20Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Previous research has established a robust association between high construal level (i.e., abstract thinking) and high power (Smith & Trope, 2006; Smith et al., 2008), yet this process has never been studied in the context of close relationships. In two studies, we examined the influence of power (defined as non-mutual dependence) and construal level (abstract or concrete thinking) on relationship investments, perception of alternatives, and willingness to sacrifice. In Study l, a cross-sectional design, we found that both low power and high construal level predict greater investments, fewer alternatives, and more willingness to sacrifice. We attempted to manipulate power and construal level experimentally in Study 2, but our manipulation was unsuccessful. These data show preliminary evidence that construal level assumes a markedly different function in close relationships: individuals with a high construal level behaved like those with low power, suggesting the importance of the relational context in altering psychological processes. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/8768 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Interpersonal relations -- Psychological aspects | |
dc.subject.lcsh | Power (Social sciences) -- Psychological aspects | |
dc.subject.lcsh | Abstraction | |
dc.title | Power and Construal Level in Close Relationships | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: