The Effects of Gender Category Accessibility and Task Presentation on Speed of Categorization
dc.contributor.advisor | Perloe, Sidney | |
dc.contributor.advisor | Boltz, Marilyn | |
dc.contributor.author | Montoya, Patricia N. | |
dc.date.accessioned | 2015-03-04T14:05:54Z | |
dc.date.available | 2015-03-04T14:05:54Z | |
dc.date.issued | 1995 | |
dc.description.abstract | This study investigated a subject's speed of gender categorization as a function of their category accessibility (high/low) as determined by their masculinity and femininity scorings by questionnaire. Two tasks (1-picture and 2-picture, between subjects) required them to judge pictures that were congruent or incongruent for gender. Hypotheses predicted that high gender subjects would have faster RTs than low gender subjects in the 1-picture task. High gender subjects in the 2-picture task would be slower than low gender subjects to respond to incongruent pictures, when gender was not being asked, due to having gender as chronically accessible. Results were inconclusive with regards to categorization of gender being an automatic process, however, they suggest that a hierarchy in category accessibility may exist with gender, race, and age. These findings open new avenues for future research. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/15484 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Gender expression | |
dc.subject.lcsh | Categorization (Psychology) | |
dc.title | The Effects of Gender Category Accessibility and Task Presentation on Speed of Categorization | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: