Competition, Cooperation, and Pain Sensitivity
dc.contributor.advisor | Sternberg, Wendy | |
dc.contributor.author | Xiang, William W. | |
dc.date.accessioned | 2012-09-14T14:47:22Z | |
dc.date.available | 2012-09-14T14:47:22Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Pain is often associated with athletic competition. Studies have shown that competition produced an analgesic effect in male and female athletes. However, analgesic effects in athletes and non-athletes in different levels of competition have not yet been systematically investigated. This experiment evaluated pain sensitivity on several different measures in athletes and non-athletes before and after participating in one of four conditions: completing a puzzle, cycling on a stationary bicycle alone, cooperatively cycling alongside a confederate, or competitively cycling alongside a confederate. The study did not find significant results regarding different levels of competition and analgesia. Although no significant results were found, some interesting patterns were observed with the gender-specific cooperative condition. Women in the cooperative condition demonstrated increase in pain sensitivity, unlike results found in previous studies on exercise and competition. Possible reasons for this increase in pain sensitivity could be due to personality trait differences in cooperation compared to competition or participants empathizing for his or her partner's physical pain while cycling. Our findings suggest that the nature of cooperation causes different analgesic responses from interpersonal competition. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/9143 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Pain -- Psychological aspects | |
dc.subject.lcsh | Competition (Psychology) -- Sex differences | |
dc.subject.lcsh | Cooperativeness -- Psychological aspects | |
dc.title | Competition, Cooperation, and Pain Sensitivity | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: