Comorbidities among Four Major Clinical Disorders
dc.contributor.advisor | Wang, Shu-wen | |
dc.contributor.author | Himelstein, Robyn | |
dc.date.accessioned | 2016-08-09T13:38:44Z | |
dc.date.available | 2016-08-09T13:38:44Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The current investigation provides a substantive overview of the epidemiology and etiological models of four comorbidities involving substance use disorders, depression, and schizophrenia. I first describe the symptoms and prevalence rates of depression and schizophrenia and the incidence of smoking and alcohol use. I then discuss the comorbidities of depression and smoking, depression and alcohol, schizophrenia and smoking, and schizophrenia and alcohol. I subsequently describe the effect of the comorbidities on the prognosis of depression and schizophrenia and treatment difficulties regarding these combined disorders. I close by offering implications and recommendations for treatment and prevention of the four comorbidities. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/18762 | |
dc.language.iso | eng | |
dc.rights.access | Open Access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.lcsh | Comorbidity | |
dc.subject.lcsh | Diseases -- Causes and theories of causation | |
dc.subject.lcsh | Depression, Mental | |
dc.subject.lcsh | Schizophrenia | |
dc.subject.lcsh | Nicotine addiction | |
dc.subject.lcsh | Smoking | |
dc.subject.lcsh | Alcoholism | |
dc.title | Comorbidities among Four Major Clinical Disorders | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: