Psychological Factors that Predict Gender and Racial Disparities in Major Health Outcomes
dc.contributor.advisor | Le, Benjamin | |
dc.contributor.author | Baffoe-Bonnie, Marilyn Sandra | |
dc.date.accessioned | 2016-08-09T13:39:27Z | |
dc.date.available | 2016-08-09T13:39:27Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This work investigates the psychological determinants associated with gender and racial disparities in mortality and morbidity in major health outcomes in the United States, through an examination of four major health outcomes: hypertensive heart disease (defined in this work as hypertension and coronary artery disease), skin cancer, low birth weight, and homicide. Persistent gender and racial disparities can be explained through two major psychological models: the health behaviors and beliefs model (HBBM) and the psychosocial model. The results of the literature review show that when taken apart the factors in these models do not conclusively explain gender and racial disparities. However, this work creates a comprehensive model that highlights the most important factors and serves as a framework for designing interventions and policies to reduce health disparities. In addition, a pragmatic model for health care settings is created. Finally, the policy recommendations made based on research of the models show that health disparities are avoidable. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/18763 | |
dc.language.iso | eng | |
dc.rights.access | Open Access | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject.lcsh | Medical care -- Psychological aspects | |
dc.subject.lcsh | Discrimination in medical care -- United States | |
dc.subject.lcsh | Minorities -- Medical care -- United States | |
dc.subject.lcsh | Sex discrimination -- United States | |
dc.subject.lcsh | Race discrimination -- United States | |
dc.subject.lcsh | Hypertension | |
dc.subject.lcsh | Coronary heart disease | |
dc.subject.lcsh | Skin -- Cancer | |
dc.subject.lcsh | Birth weight, Low | |
dc.subject.lcsh | Homicide | |
dc.title | Psychological Factors that Predict Gender and Racial Disparities in Major Health Outcomes | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: