Computers In The Classroom: a study of factors that contribute to computer competency and the influence of collaboration on computer task performance
dc.contributor.advisor | Davis, Douglas A., 1943- | |
dc.contributor.author | Moore, Sarah | |
dc.date.accessioned | 2015-03-04T14:56:41Z | |
dc.date.available | 2015-03-04T14:56:41Z | |
dc.date.issued | 1995 | |
dc.description.abstract | This particular study examines what factors contribute to and predict computer competency in 66 Pre-K through 6th graders. A computer use questionnaire was administered and answered orally which provided background information on subjects prior computer experience and level of computer competency. Subjects' computer skills were tested by a set of performance tasks (the HCLF) designed to determine degree of computer competency. It was found that several factors were highly correlated with HCLF score, namely, grade, frequency of home computer use and sex. Within the overall experiment, a sub-study (N=28) focused on the effect of collaboration on performance of two cognitive tasks among 3rd through 6th graders. Collaborative work on several mathematical problem-solving tasks appeared to help female more than male subjects. | |
dc.description.sponsorship | Haverford College. Department of Psychology | |
dc.identifier.uri | http://hdl.handle.net/10066/15485 | |
dc.language.iso | eng | |
dc.rights.access | Haverford users only | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | |
dc.subject.lcsh | Education -- Data processing | |
dc.subject.lcsh | End-user computing -- Psychological aspects | |
dc.subject.lcsh | Computers and children | |
dc.title | Computers In The Classroom: a study of factors that contribute to computer competency and the influence of collaboration on computer task performance | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: